| Presentations on interim reports | |
|---|---|
| CEO presentation on Q3 interim report 2008 | (184 KB) |
| CEO presentation on Q2 interim report 2008 | (825 KB) |
| CEO presentation on Q1 interim report 2008 | (1321 KB) |
| CEO presentation on Q3 interim report 2007 | (2549 KB) |
| CEO presentation on Q2 interim report 2007 | (1428 KB) |
| CEO presentation on Q1 interim report 2007 | (1447 KB) |
| CEO presentation on Q3 interim report 2006 | (1035 KB) |
| CEO presentation on Q2 interim report 2006 | (639 KB) |
| CEO presentation on Q1 interim report 2006 | (659 KB) |
| CEO presentation on Q3 interim report 2005 | (707 KB) |
| CEO presentation on Q2 interim report 2005 | (586 KB) |
| CEO presentation on Q1 interim report 2005 | (569 KB) |
| CEO presentation on Q3 interim report 2004 | (502 KB) |
| CEO presentation on Q3 interim report 2003 | (250 KB) |
| CEO presentation on Q3 interim report 2002 | (356 KB) |
| CEO presentation on Q2 interim report 2002 | (205 KB) |
| Presentations on financial statements | |
|---|---|
| CEO presentation on Financial Statements 2008 | (1087 KB) |
| CEO presentation on Financial Statements 2007 | (1389 KB) |
| CEO presentation on Financial Statements 2006 | (1262 KB) |
| CEO presentation on Financial Statements 2005 | (680 KB) |
| CEO presentation on Financial Statements 2004 | (460 KB) |
| CEO presentation on Financial Statements 2003 | (630 KB) |
| CEO presentation on Financial Statements 2002 | (602 KB) |
| CEO presentation on Financial Statements 2001 | (293 KB) |