| Financial statements | |
|---|---|
| Financial statements 2008 | (196 KB) |
| Financial statements 2007 | (77 KB) |
| Financial statements 2006 | (1266 KB) |
| Financial statements 2005 | (1921 KB) |
| Financial statements 2004 | (377 KB) |
| Financial statements 2003 | (656 KB) |
| Financial statements 2002 | (29 KB) |
| Financial statements 2001 | (869 KB) |
| Financial statements 2000 | (951 KB) |
| Annual reports | |
|---|---|
| Contents of the online Annual Report 2008 | (2868 KB) |
| Contents of the online Annual Report 2007 | (634 KB) |
| Contents of the online Annual Report 2006 | (1135 KB) |
| Contents of the online Annual Report 2004 | (678 KB) |
| Contents of the online Annual Report 2003 | (618 KB) |
| Contents of the online Annual Report 2002 | (593 KB) |
| Annual report 2001 | (1174 KB) |
| Annual report 2000 | (1548 KB) |
| Annual report 1999 | (173 KB) |
| Interim reports | |
|---|---|
| Interim Report 1.1.-30.9.2006 | (140 KB) |
| Interim Report 1.1. - 30.6.2006 | (20 KB) |
| Interim report 1.1.-31.3.2006 | (107 KB) |
| Interim report 1.1.-30.9.2005 | (145 KB) |
| Interim report 1.1 - 30.6.2005 | (48 KB) |
| Interim Report 1.1. - 31.3.2005 | (46 KB) |
| Interim Report 1.1.-30.9.2008 | (351 KB) |
| Interim report 1.1. - 30.6.2008 | (200 KB) |
| Interim report 1.1 - 31.3.2008 | (164 KB) |
| Interim report 1.1. - 30.9. 2007 | (2549 KB) |
| Interim report 1.1.-30.6.2007 | (173 KB) |
| Interim Report 1.1. - 31.3.2007 | (30 KB) |